Auger Powder Filling Line for Matcha – With Can Seamer
-
Maßgeschneiderte Verpackungslösung
-
Persönliche Video-Chat-Unterstützung
| Machine Speed | 15–25 cans/min |
| Filling Range | 50g–1000g |
| Sealing Method | Automatic can seaming |
| Pouch / Container Type | Round can, square can, composite can (customizable) |
| Power Supply | 110V/220V/380V, 50Hz |
| Total Power | 2.5 kW |
| Air Consumption | 0.4–0.6 MPa |
| Machine Weight | Approx. 500 kg |
| Machine Dimensions | L5956 × W2176 × H3577 mm (approx.) |
| Operating Environment | Temperature -5-60°C, Humidity ≤95% |
| Applicable Products | Matcha powder, green tea powder, protein powder, spice powder, spirulina powder |
| Certification | CE, ISO |
◆ Application
The Tranfull Matcha Powder Filling Line is an integrated turnkey solution combining a single-head auger powder filling machine with an automatic can seamer. Engineered for matcha powder, green tea powder, and other fine dry powders, this line delivers consistent fill weights with ±1% accuracy — ideal for food manufacturers, tea brands, and OEM packaging operations requiring reliable, hygienic, and compact automation.
◆ Kindly Reminder
- This line is customizable for different can sizes, fill weights, and output speeds — contact us for OEM/ODM configurations.
- All contact parts are made of food-grade 304 stainless steel, compliant with CE and ISO standards.
- Suitable for matcha, spirulina, protein powder, spice powder, and similar free-flowing or semi-flowing dry powders.
- Please provide your target fill weight range, container dimensions, and required output speed when requesting a quote.





| Technical Parameter | Specification |
|---|---|
| Machine Speed | 15-25 bottles/min |
| Filling Range | 10g-5000g (replaceable auger) |
| Pouch / Container Type | Bottle, Can, Jar |
| Power Supply | 110V/220V/380V, 50Hz |
| Total Power | 2.5KW |
| Air Consumption | 0.6-0.8MPa |
| Machine Weight | 350kg |
| Machine Dimensions | L2000*W1110*H2009(mm) |
| Operating Environment | Temperature -5-60°C, Humidity ≤95% |
| Applicable Products | Matcha powder, tea powder, protein powder, spices, flour and other fine powders |
| Certification |
CE |



| Technical Parameter | Specification |
|---|---|
| Can / Bottle Diameter | Φ30mm - Φ135mm (Customizable) |
| Can / Bottle Height | 40mm - 200mm (Customizable) |
| Production Speed | 20-30 cans/min |
| Control System | PLC |
| Total Power | 5KW |
| Power Supply | 220V, 50Hz |
| Air Consumption | 0.5-0.8m³/min |
| Machine Material | SUS304 Stainless Steel |



