Automatic Dual-Head Powder Filling Line with Dual-Track Conveyor
-
One Year Warranty
-
Customized Packaging Solution
-
One-to-one Video Chat Support
| Machine Speed | 40~90 cans/min |
| Filling Range | 5g~2000g |
| Pouch / Container Type | Can, Bottle, Jar, Pouch |
| Power Supply | 110V/220V/380V, 50Hz |
| Total Power | 13000W |
| Air Consumption | 0.4~0.6MPa |
| Machine Weight | 1500kg |
| Machine Dimensions | L12000×W1400×H2200mm |
| Operating Environment | Temperature -5-60°C, Humidity ≤95% |
| Applicable Products | Creatine Monohydrate, Protein Powder, Pre-Workout Powder, BCAA, Whey Powder, Collagen Powder, Meal Replacement Powder, Vitamin & Mineral Blend, Coffee Powder, Milk Powder, Flour, Starch, Spice Powder, Chemical Powder certification CE machine_dimensions 2500×1000×1800mm machine_weight 350kg power_supply 110V/220V/380V, 50Hz filling_range 5g~2000g machine_speed 40~90 cans/min |
| Certification | CE |
◆ Application
The High-Speed Automatic Dual-Head Powder Filling Line with Dual-Track Conveyor is a fully integrated packaging solution combining two auger filling heads with a synchronized dual-track conveyor system. Designed for high-throughput production of protein powder, creatine, pre-workout blends, health supplements, food powder, and chemical powder, it delivers consistent fill weights and seamless container handling for cans, bottles, jars, and pouches across nutraceutical, food, and industrial industries.
◆ Kindly Reminder
Please provide your powder bulk density, particle size, filling weight range, container type and dimensions, and target production speed before ordering so we can configure the auger size, filling parameters, and conveyor track spacing accordingly. Full OEM/ODM customization is available for different container types and output requirements.





| Technical Parameter | Specification |
|---|---|
| Machine Speed | 40 - 90 bottles/min |
| Filling Range | 5g - 2000g |
| Filling Accuracy | ±1% |
| Bottle / Container Size | Can diameter: Φ60mm - Φ135mm, Can height: 60mm - 260mm |
| Pouch / Container Type | Can, Bottle, Jar, Pouch |
| Applicable Products | Creatine Monohydrate, Protein Powder, Pre-Workout Powder, Nutritional Supplements, etc. |
| Total Power | 4.5KW |
| Power Supply | 110V / 220V / 380V, 50/60Hz (Fully Customizable) |
| Air Consumption | 0.4 - 0.6 MPa |
| Operating Environment | Temperature: -5 - 60°C, Humidity: ≤95% |
| Machine Dimensions | 3000 × 1400 × 1600 mm |
| Machine Weight | 650kg |
| Certification | CE Certified |
![]()


| Technical Parameter | Specification |
|---|---|
| Machine Speed | 20 - 30 bottles/min |
| Sealing Method | 4-Wheel Rotary Capping |
| Bottle / Container Size | Φ35mm - Φ140mm (customizable) |
| Applicable Products | Φ22mm - Φ80mm cap diameter (customizable) |
| Total Power | 1.5KW |
| Power Supply | 110V / 220V / 380V, 50Hz |
| Air Consumption | 0.6 - 0.8 MPa |
| Operating Environment | Temperature: -5 - 60°C, Humidity: ≤95% |
| Machine Dimensions | L3000 × W800 × H1600 mm |
| Machine Weight | 250kg |
| Certification | CE, ISO 9001 |



| Technical Parameter | Specification |
|---|---|
| Machine Speed | 150 bottles/min |
| Accuracy | ±1mm |
| Bottle / Container Size | Diameter: Φ30 - Φ100mm (customizable) |
| Pouch / Container Type | Round bottle, jar, can, tube |
| Applicable Products | Food, beverage, condiment, cosmetic, pharmaceutical, chemical, etc. |
| Total Power | 1.5KW |
| Power Supply | 110V / 220V / 380V, 50Hz |
| Operating Environment | Temperature: -5 - 60°C, Humidity: ≤95% |
| Machine Dimensions | 2002 × 1018 × 1344 mm (L×W×H) |
| Machine Weight | 250kg |
| Certification | CE Certified |


