Automatic Meal Replacement Powder Bottling Line
-
Ein Jahr Garantie
-
Maßgeschneiderte Verpackungslösung
-
Persönliche Video-Chat-Unterstützung
| Machine Speed | 20-45 bottles/min |
| Filling Range | 5g-2000g |
| Sealing Method | 4-wheel rotary capping + steam shrink sleeve labeling |
| Pouch / Container Type | Can, Bottle, Jar, others |
| Power Supply | 110V/220V/380V, 50Hz |
| Total Power | 4.5 KW |
| Air Consumption | 0.4-0.6 MPa |
| Machine Weight | 500 kg |
| Machine Dimensions | 18000 × 2153 × 2200 mm |
| Operating Environment | Temperature -5-60°C, Humidity ≤95% |
| Applicable Products | Creatine Monohydrate, Protein Powder, Pre-Workout Powder, BCAA, Whey Powder, Collagen Powder, Meal Replacement Powder, Vitamin & Mineral Blend, Coffee Powder, Milk Powder, Flour, Starch, Spice Powder, Chemical Powder |
| Certification | CE |
Tranfull's Automatic Meal Replacement Powder Bottling Line is a complete turnkey packaging solution for meal replacement powder, protein powder, coffee powder, cheese powder, and similar dry powder products. The fully integrated line consists of: Bottle Unscrambler → UV Sterilizer → Dual-Head Dual-Channel Powder Filling Machine → Cap Elevator → 4-Wheel Rotary Capping Machine → Sleeve Labeling Machine → Steam Shrink Tunnel → Air Drying Machine → Bottle Collector, delivering high-speed, precise, and hygienic end-to-end powder bottling production.
Line configuration (filling range, speed, bottle size, number of heads) can be fully customized to your production requirements. OEM & ODM services are available. Please contact us before ordering to confirm the complete line layout and specifications.










| Technical Parameter | Specification |
|---|---|
| Machine Speed | 20~45 bottle/min |
| Filling Range | 5g~2000g |
| Pouch / Container Type | Can, Bottle, Jar, Pouch |
| Power Supply | 110V/220V/380V, 50Hz |
| Total Power | 4.5KW |
| Air Consumption | 0.4~0.6MPa |
| Machine Weight | 500kg |
| Machine Dimensions | 3000×1400×1600mm |
| Operating Environment | Temperature -5-60°C, Humidity ≤95% |
| Applicable Products | Creatine Monohydrate, Protein Powder, Pre-Workout Powder, BCAA, Whey Powder, Collagen Powder, Meal Replacement Powder, Vitamin & Mineral Blend, Coffee Powder, Milk Powder, Flour, Starch, Spice Powder, Chemical Powder |
| Certification | CE |



| Technical Parameter | Specification |
|---|---|
| Machine Speed | 20-30 bottles/min |
| Sealing Method | 4-Wheel Rotary Capping |
| Power Supply | 110V/220V/380V, 50Hz |
| Total Power | 1.5KW |
| Air Consumption | 0.6-0.8MPa |
| Machine Weight | 250kg |
| Machine Dimensions | L3000×W800×H1600mm |
| Applicable Products | Φ22mm-Φ80mm cap diameter (customizable) |
| Certification | CE, ISO 9001 |




| Technical Parameter | Specification |
|---|---|
| Sleeving Speed | Approx. 40–60 pcs/min (depending on product and label size) |
| Labeling Accuracy | ±1mm (excluding container and label errors) |
| Applicable Product Dimensions | Diameter: Φ25mm ~ Φ110mm, Height: 30mm ~ 280mm |
| Applicable Label Range | Length: 20 ~ 260mm |
| Max Label Supply Roll | Outer Diameter: ≤ 500mm, Inner Core: 76mm |
| Operating Environment | Temperature: 0–50°C, Humidity: 15–85% |
| Voltage Specification | AC 220V / 380V, 50Hz |
| Dimensions & Weight | Approx. L5000 × W1050 × H2000mm / Approx. 300kg |




